Saints defeat Cedarview two games to zero to win the Division A finals.
Mennos defeat Athletics two games to one to win the Division B finals.
Saints defeat Cedarview two games to zero to win the Division A finals.
Mennos defeat Athletics two games to one to win the Division B finals.
Playoff 2018 | ||||
Date: | Time | Visiting | @ | Home |
Monday Sept. 24/18 | 6:30 | Warriors | Athletics | |
8:00 | Athletics | Warriors | ||
9:30 | ||||
Tuesday Sept. 25/18 | 6:30 | Hogs | Saints | |
8:00 | Saints | Hogs | ||
9:30 | ||||
Wednesday Sept 26/18 | 6:30 | Mennos | Mounties | |
8:00 | Mounties | Mennos | ||
9:30 | ||||
Thursday Sept 27/18 | 6:30 | Sonic | Cedarview | |
8:00 | Cedarview | Sonic | ||
9:30 | ||||
Monday Oct. 1/18 | 6:30 | If needed for game 3* | If needed for game 3* | |
8:00 | If needed for game 3* | If needed for game 3* | ||
9:30 | If needed for game 3* | If needed for game 3* |
Saints beat Knights two games to zero.
Cedarview beats Bulldogs two games to zero.
Athletics defeat Warden two games to zero.
Mounties defeat Cubs two games to zero.
Warriors defeat Titans two games to zero.
Mennos defeat Storm two games to zero.
Hogs defeat Rockies two games to zero.
Sonic defeat Pilgrims two games to zero.
Playoff 2018 | ||||
Date: | Time | Visiting | @ | Home |
Monday, 10th 2018 | 6:30 | Knights | Saints | |
8:00 | Saints | Knights | ||
9:30 | Knights if needed* | Saints if needed* | ||
Tuesday, 11th 2018 | 6:30 | Bulldogs | Cedarview | |
8:00 | Cedarview | Bulldogs | ||
9:30 | Bulldogs if needed* | Cedarview if needed* | ||
Wednesday, 12th 2018 | 6:30 | Warden | Athletics | |
8:00 | Athletics | Warden | ||
9:30 | Warden if needed* | Athletics if needed* | ||
Thursday, 13th 2018 | 6:30 | Cubs | Mounties | |
8:00 | Mounties | Cubs | ||
9:30 | Cubs if needed* | Mounties if needed* | ||
Monday, 17th, 2018 | 6:30 | Pilgrims | Sonic | |
8:00 | Sonic | Pilgrims | ||
9:30 | Pilgrims if needed* | Sonic if needed* | ||
Tuesday, 18th 2018 | 6:30 | Rockies | Hogs | |
8:00 | Hogs | Rockies | ||
9:30 | Rockies if needed* | Hogs if needed* | ||
Wednesday, 19th 2018 | 6:30 | Storm | Mennos | |
8:00 | Mennos | Storm | ||
9:30 | Storm if needed* | Mennos if needed* | ||
Thursday, 20th 2018 | 6:30 | Warriors | Titans | |
8:00 | Titans | Warriors | ||
9:30 | Warriors if needed* | Titans if needed* |
Rain out games are next week:
Wed Sep 5
6:30 PM Knights @ Pilgrims
8:00 PM Bulldogs @ Knights
The tournament is this weekend. Games will be held on the evening of Friday June 8 and all day Saturday June 9. Schedule will be posted shortly.
All players must register online in the NSA Player Registration database.
o An email will be sent now to your email account
o Click on the link in the email to complete your registration
o If you wish to confirm you are in the database go back to Player Registration and click on List of Players
Clean up day is this Saturday, starting at 9 AM. A pickup game will follow, so bring your gloves and cleats.
Please see the Schedule page for the 2018 Round Robin schedule. With 16 teams this year, a full round robin would not leave enough time for divisional play and playoffs, so the round robin was abbreviated to 10 games. Divisional play will be 7 games (schedule to be released later in the season) and then playoffs (as discussed at the rep meeting).
Hogs are the A division champions. Bull Dogs are the B division champions.